Choose the perfect mining contract for your investment goals. All plans include 24/7 monitoring and daily payouts.
| Plan Name | Hashrate | Price | Duration | Fee | Est. Daily | |
|---|---|---|---|---|---|---|
| BTC Starter | 10 TH/s | $100 | 3 Days | 1% daily | $15 | |
| BTC Advanced | 30 TH/s | $1499 | 7 Days | 0.4% monthly | $15-20 | |
| ETH Professional | 25 GH/s | $1299 | 24 | 0.4% monthly | $12-15 | |
| ETH Premium | 100 GH/s | $4999 | 24 | 0.3% monthly | $45-60 | |
| Diversified Pro | 50 TH/s Multi | $4999 | 24 | 0.35% monthly | $35-50 | |
| Institutional | Custom | $9999 | 36 | Custom | Contact Sales |
Initial Investment
$500
Est. Earnings (12 months)
$25.00
Projected Total Return
$525.00